Information | Campgrounds near Zephyr Cove | |||||||
Address: | /td> | , Lakeridge, CA, |
|
|||||
Phone Number: | ||||||||
Website: | Zephyr Cove | |||||||
Latitude | 39.0036111 | |||||||
Longitude | -119.95277 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 175 | Pad Type: | ||||||
Price: | Quality: | |||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Zephyr Cove | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Zephyr Cove.
loading... ![]() |
. | |||||||
Zephyr Cove Details175 sites, 40' long Recreation near Zephyr CoveDirections to Zephyr CovePhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews