| Information | Campgrounds near Woodlands Lutheran Camp | |||||||
| Address: | 15749 Hwy 455, Montverde, FL, 34756 |
|
||||||
| Phone Number: | (407) 469-2792 | |||||||
| Website: | Woodlands Lutheran Camp | |||||||
| Latitude | 28.40623 | |||||||
| Longitude | -81.07138 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 200 | Pad Type: | ||||||
| Price: | $20 to $30 | Quality: | ||||||
| Electric | 50 Amp | Water | Sewer | |||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Woodlands Lutheran Camp | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Woodlands Lutheran Camp.
loading...
|
. | |||||||
Woodlands Lutheran Camp Details200 sites, 35' long Recreation near Woodlands Lutheran CampDirections to Woodlands Lutheran CampPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||


