Information | Campgrounds near Valle Del Oro RV Resort | |||||||
Address: | /td> | 1452 S Ellsworth, Mesa, AZ, 85208 |
|
|||||
Phone Number: | (888) 940-8989 | |||||||
Website: | Valle Del Oro RV Resort | |||||||
Latitude | 33.38877 | |||||||
Longitude | -111.63364 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 1760 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | Among the Best / Good Value | |||||
Electric | 50 Amp | ![]() |
Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | 55+ Park | Game Room | Playground | ||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Valle Del Oro RV Resort | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Valle Del Oro RV Resort.
loading... ![]() |
. | |||||||
Valle Del Oro RV Resort Details1760 sites, 0 PullThru's, 35' wide, 50' long, 50 amps Recreation near Valle Del Oro RV ResortDirections to Valle Del Oro RV ResortPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews