Information | Campgrounds near Troy Meadow Campground | |||||||
Address: | /td> | , Inyokern, CA, |
|
|||||
Phone Number: | (760) 376-3781 | |||||||
Website: | Troy Meadow Campground | |||||||
Latitude | 36.068 | |||||||
Longitude | -118.237 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 73 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Troy Meadow Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Troy Meadow Campground.
loading... ![]() |
. | |||||||
Troy Meadow Campground Details73 sites, 10 PullThru's, 15' wide, 20' long, 0 amps Recreation near Troy Meadow CampgroundDirections to Troy Meadow CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews