Information | Campgrounds near Sun Cove Resort | |||||||
Address: | /td> | 93 E Wannacut Ln, Oroville, WA, 98844 |
|
|||||
Phone Number: | (509) 476-2223 | |||||||
Website: | Sun Cove Resort | |||||||
Latitude | 48.88141 | |||||||
Longitude | -119.51124 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 55 | Pad Type: | ||||||
Price: | $20 to $30 | Quality: | Great Campground / Great Value | |||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Sun Cove Resort | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Sun Cove Resort.
loading... ![]() |
. | |||||||
Sun Cove Resort Details55 sites, 27 PullThru's Recreation near Sun Cove ResortDirections to Sun Cove ResortPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews