Information | Campgrounds near Spring Cove Campground | |||||||
Address: | /td> | , Bass Lake, CA, |
|
|||||
Phone Number: | (559) 642-3212 | |||||||
Website: | Spring Cove Campground | |||||||
Latitude | 37.301 | |||||||
Longitude | -119.542 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 63 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Spring Cove Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Spring Cove Campground.
loading... ![]() |
. | |||||||
Spring Cove Campground Details63 sites, 0 PullThru's, 10' wide, 30' long, 0 amps Recreation near Spring Cove CampgroundDirections to Spring Cove CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews