Information | Campgrounds near Spring Campground | |||||||
Address: | /td> | , Crescent Lake, OR, 97733 |
|
|||||
Phone Number: | (541) 433-3200 | |||||||
Website: | Spring Campground | |||||||
Latitude | 43.45781 | |||||||
Longitude | -122.02006 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 68 | Pad Type: | ||||||
Price: | $20 to $30 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Spring Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Spring Campground.
loading... ![]() |
. | |||||||
Spring Campground Details68 sites, 0 PullThru's, 16' wide, 24' long, 0 amps Recreation near Spring CampgroundDirections to Spring CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews