Information | Campgrounds near Shadow Hills RV Resort | |||||||
Address: | /td> | 40655 Jefferson, Bermuda Dunes, CA, 92203 |
|
|||||
Phone Number: | (760) 360-4040 | |||||||
Website: | Shadow Hills RV Resort | |||||||
Latitude | 33.75285 | |||||||
Longitude | -116.26962 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 96 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Shadow Hills RV Resort | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Shadow Hills RV Resort.
loading... ![]() |
. | |||||||
Shadow Hills RV Resort Details96 sites, 40' long Recreation near Shadow Hills RV ResortDirections to Shadow Hills RV ResortPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews