Information | Campgrounds near Sandpoint Marina & RV Park | |||||||
Address: | /td> | 7952 S. Sandpoint Rd, Lake Havasu City, AZ, 86405 |
|
|||||
Phone Number: | (928) 855-0549 | |||||||
Website: | Sandpoint Marina & RV Park | |||||||
Latitude | 34.36121 | |||||||
Longitude | -114.15836 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 173 | Pad Type: | ||||||
Price: | Over $40 | Quality: | Great Campground / Average Value | |||||
Electric | 50 Amp | ![]() |
Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Sandpoint Marina & RV Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Sandpoint Marina & RV Park.
loading... ![]() |
. | |||||||
Sandpoint Marina & RV Park Details173 sites, 0 PullThru's, 20' wide, 35' long, 50 amps Recreation near Sandpoint Marina & RV ParkDirections to Sandpoint Marina & RV ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews