Information | Campgrounds near San Mateo County Memorial Park | |||||||
Address: | /td> | , Pescadero, CA, |
|
|||||
Phone Number: | (650) 879-0238 | |||||||
Website: | San Mateo County Memorial Park | |||||||
Latitude | 37.27515 | |||||||
Longitude | -122.30001 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 158 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of San Mateo County Memorial Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of San Mateo County Memorial Park.
loading... ![]() |
. | |||||||
San Mateo County Memorial Park Details158 sites, 0 PullThru's, 15' wide, 35' long, 0 amps Recreation near San Mateo County Memorial ParkDirections to San Mateo County Memorial ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews