Information | Campgrounds near Rancho Colina RV Park | |||||||
Address: | /td> | 1045 Atascadero Road, Morro Bay, CA, |
|
|||||
Phone Number: | (805) 772-8420 | |||||||
Website: | Rancho Colina RV Park | |||||||
Latitude | 35.38949 | |||||||
Longitude | -120.83964 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 57 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | Good Campground / Average Value | |||||
Electric | ![]() |
50 Amp | Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | ![]() |
||||
Customer Ratings of Rancho Colina RV Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Rancho Colina RV Park.
loading... ![]() |
. | |||||||
Rancho Colina RV Park Details57 sites, 0 PullThru's, 19' wide, 58' long, 30 amps, WiFi Recreation near Rancho Colina RV ParkDirections to Rancho Colina RV ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews