Information | Campgrounds near Pocono Raceway Campground | |||||||
Address: | /td> | Clearview Road, Blakeslee, PA, |
|
|||||
Phone Number: | (570) 646-2300 | |||||||
Website: | Pocono Raceway Campground | |||||||
Latitude | 41.072 | |||||||
Longitude | -75.4375 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 45 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | Campground is OK / Fair Value | |||||
Electric | 50 Amp | ![]() |
Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Pocono Raceway Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Pocono Raceway Campground.
loading... ![]() |
. | |||||||
Pocono Raceway Campground Details45 sites, 0 PullThru's, 30' wide, 60' long, 50 amps Recreation near Pocono Raceway CampgroundDirections to Pocono Raceway CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews