Information | Campgrounds near Pinegrove Campground | |||||||
Address: | /td> | , Flagstaff, AZ, |
|
|||||
Phone Number: | (928) 774-1147 | |||||||
Website: | Pinegrove Campground | |||||||
Latitude | 35.029 | |||||||
Longitude | -111.454 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 46 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Pinegrove Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Pinegrove Campground.
loading... ![]() |
. | |||||||
Pinegrove Campground Details46 sites, 13 PullThru's, 12' wide, 22' long, 0 amps Recreation near Pinegrove CampgroundDirections to Pinegrove CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews