Information | Campgrounds near Parkway Lakes RV Park | |||||||
Address: | /td> | 100 Ogier Avenue, Morgan Hill, CA, |
|
|||||
Phone Number: | (408) 779-0244 | |||||||
Website: | Parkway Lakes RV Park | |||||||
Latitude | 37.17709 | |||||||
Longitude | -121.69855 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 98 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | Great Campground / Average Value | |||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | ![]() |
||||
Customer Ratings of Parkway Lakes RV Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Parkway Lakes RV Park.
loading... ![]() |
. | |||||||
Parkway Lakes RV Park Details98 sites, 0 PullThru's, 24' wide, 40' long, 5 amps, WiFi Recreation near Parkway Lakes RV ParkDirections to Parkway Lakes RV ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews