| Information | Campgrounds near Oh! Ridge Campground Campground | |||||||
| Address: | , June Lake, CA, 93529 |
|
||||||
| Phone Number: | (760) 647-3044 | |||||||
| Website: | Oh! Ridge Campground Campground | |||||||
| Latitude | 37.8 | |||||||
| Longitude | -119.071 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 144 | Pad Type: | ||||||
| Price: | Under $20 | Quality: | ||||||
| Electric | 50 Amp | Water | Sewer | |||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Oh! Ridge Campground Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Oh! Ridge Campground Campground.
loading...
|
. | |||||||
Oh! Ridge Campground Campground Details144 sites, 0 PullThru's, 11' wide, 35' long, 0 amps Recreation near Oh! Ridge Campground CampgroundDirections to Oh! Ridge Campground CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||


