Information | Campgrounds near October Mountain State Forest Campground | |||||||
Address: | /td> | , Lee, MA, |
|
|||||
Phone Number: | (413) 243-1778 | |||||||
Website: | October Mountain State Forest Campground | |||||||
Latitude | 42.3 | |||||||
Longitude | -73.25 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 46 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of October Mountain State Forest Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of October Mountain State Forest Campground.
loading... ![]() |
. | |||||||
October Mountain State Forest Campground Details46 sites, 7 PullThru's, 15' wide, 25' long, 0 amps Recreation near October Mountain State Forest CampgroundDirections to October Mountain State Forest CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews