Information | Campgrounds near Ocean Breeze | |||||||
Address: | /td> | 14 Ocean Breeze Drive, Waverly, GA, 31565 |
|
|||||
Phone Number: | (912) 264-8994 | |||||||
Website: | Ocean Breeze | |||||||
Latitude | 31.07703 | |||||||
Longitude | -81.57747 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 50 | Pad Type: | ||||||
Price: | Under $20 | Quality: | Campground is OK / Fair Value | |||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Ocean Breeze | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Ocean Breeze.
loading... ![]() |
. | |||||||
Ocean Breeze Details50 sites, 40 PullThru's Recreation near Ocean BreezeDirections to Ocean BreezePhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews