| Information | Campgrounds near Oak Harbor City Beach Park | |||||||
| Address: | 865 S.E. Berrington Dr., Oak Harbor, WA, 98277 |
|
||||||
| Phone Number: | (360) 679-5551 | |||||||
| Website: | Oak Harbor City Beach Park | |||||||
| Latitude | 48.28445 | |||||||
| Longitude | -122.65744 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 56 | Pad Type: | ||||||
| Price: | Under $20 | Quality: | ||||||
| Electric | ![]() |
50 Amp | Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Oak Harbor City Beach Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Oak Harbor City Beach Park.
loading...
|
. | |||||||
Oak Harbor City Beach Park Details56 sites, 0 PullThru's, 15' wide, 40' long, 30 amps Recreation near Oak Harbor City Beach ParkDirections to Oak Harbor City Beach ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||



