Information | Campgrounds near Mineral Park Campground | |||||||
Address: | /td> | , WA, , | ||||||
Phone Number: | ||||||||
Website: | Mineral Park Campground | |||||||
Latitude | 48.46333 | |||||||
Longitude | -121.16389 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 19 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Mineral Park Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Mineral Park Campground.
loading... ![]() |
. | |||||||
Mineral Park Campground Details19 sites Recreation near Mineral Park CampgroundDirections to Mineral Park CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews