Information | Campgrounds near Loeb State Park | |||||||
Address: | /td> | , Brookings, OR, 97415 |
|
|||||
Phone Number: | (541) 469-2021 | |||||||
Website: | Loeb State Park | |||||||
Latitude | 42.11303 | |||||||
Longitude | -124.18856 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 48 | Pad Type: | ||||||
Price: | Under $20 | Quality: | Good Campground / Good Value | |||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Loeb State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Loeb State Park.
loading... ![]() |
. | |||||||
Loeb State Park Details48 sites, 0 PullThru's, 22' wide, 35' long, 20 amps Recreation near Loeb State ParkDirections to Loeb State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews