Information | Campgrounds near Leonard's Landing Lake Crescent Resort | |||||||
Address: | /td> | 100 Grove Avenue, Crescent City, FL, 32112 |
|
|||||
Phone Number: | (386) 698-2485 | |||||||
Website: | Leonard's Landing Lake Crescent Resort | |||||||
Latitude | 29.44305 | |||||||
Longitude | -81.50907 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 26 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | ||||||
Electric | 50 Amp | ![]() |
Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | 50 amps | Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Leonard's Landing Lake Crescent Resort | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Leonard's Landing Lake Crescent Resort.
loading... ![]() |
. | |||||||
Leonard's Landing Lake Crescent Resort Details26 sites, 50 amps Recreation near Leonard's Landing Lake Crescent ResortDirections to Leonard's Landing Lake Crescent ResortPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews