Information | Campgrounds near Lake Keomah State Park | |||||||
Address: | /td> | , Oskaloosa, IA, 52577 | ||||||
Phone Number: | (641) 673-6975 | |||||||
Website: | Lake Keomah State Park | |||||||
Latitude | 41.28574 | |||||||
Longitude | -92.55404 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 65 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | ![]() |
50 Amp | Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Lake Keomah State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Lake Keomah State Park.
loading... ![]() |
. | |||||||
Lake Keomah State Park Details65 sites, 0 PullThru's, 15' wide, 30' long, 30 amps Recreation near Lake Keomah State ParkDirections to Lake Keomah State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews