Information | Campgrounds near Lake Cahuilla Rec Area | |||||||
Address: | /td> | 58-075 Jefferson Street, La Quinta, CA, 92253 |
|
|||||
Phone Number: | (760) 564-4712 | |||||||
Website: | Lake Cahuilla Rec Area | |||||||
Latitude | 33.62647 | |||||||
Longitude | -116.26837 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 56 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Lake Cahuilla Rec Area | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Lake Cahuilla Rec Area.
loading... ![]() |
. | |||||||
Lake Cahuilla Rec Area Details56 sites, 45' long Recreation near Lake Cahuilla Rec AreaDirections to Lake Cahuilla Rec AreaPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews