Information | Campgrounds near La Pine State Park | |||||||
Address: | /td> | , La Pine, OR, |
|
|||||
Phone Number: | (800) 452-5687 | |||||||
Website: | La Pine State Park | |||||||
Latitude | 43.77382 | |||||||
Longitude | -121.53356 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 140 | Pad Type: | ||||||
Price: | $20 to $30 | Quality: | Good Campground / Average Value | |||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of La Pine State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of La Pine State Park.
loading... ![]() |
. | |||||||
La Pine State Park Details140 sites, 37 PullThru's, 25' wide, 40' long, 20 amps Recreation near La Pine State ParkDirections to La Pine State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews