| Information | Campgrounds near Jonathan Dickinson State Park | |||||||
| Address: | 6450 SE US Highway 1, Hobe Sound, FL, 33455 | |||||||
| Phone Number: | (772) 546-2771 | |||||||
| Website: | Jonathan Dickinson State Park | |||||||
| Latitude | 27.02430092 | |||||||
| Longitude | -80.10913789 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 135 | Pad Type: | ||||||
| Price: | $20 to $30 | Quality: | Good Campground / Average Value | |||||
| Electric | ![]() |
50 Amp | Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Jonathan Dickinson State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Jonathan Dickinson State Park.
loading...
|
. | |||||||
Jonathan Dickinson State Park Details135 sites, 0 PullThru's, 36' wide, 64' long, 30 amps Recreation near Jonathan Dickinson State ParkDirections to Jonathan Dickinson State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||



