| Information | Campgrounds near John D. Easterlin Park | |||||||
| Address: | 1000 NW 38th St, Fort Lauderdale, FL, 33309 |
|
||||||
| Phone Number: | (954) 938-0610 | |||||||
| Website: | John D. Easterlin Park | |||||||
| Latitude | 26.17328 | |||||||
| Longitude | -80.16012 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 45 | Pad Type: | ||||||
| Price: | Over $40 | Quality: | ||||||
| Electric | 50 Amp | ![]() |
Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | 50 amps | Group Area | ||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of John D. Easterlin Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of John D. Easterlin Park.
loading...
|
. | |||||||
John D. Easterlin Park Details45 sites, 50 amps Recreation near John D. Easterlin ParkDirections to John D. Easterlin ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||



