Information | Campgrounds near Jefferson County Fairgrounds | |||||||
Address: | /td> | , Port Townsend, WA, |
|
|||||
Phone Number: | (360) 385-1013 | |||||||
Website: | Jefferson County Fairgrounds | |||||||
Latitude | 48.13562 | |||||||
Longitude | -122.78011 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 58 | Pad Type: | ||||||
Price: | Under $20 | Quality: | Good Campground / Average Value | |||||
Electric | ![]() |
50 Amp | Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Jefferson County Fairgrounds | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Jefferson County Fairgrounds.
loading... ![]() |
. | |||||||
Jefferson County Fairgrounds Details58 sites, 0 PullThru's, 20' wide, 30' long, 30 amps Recreation near Jefferson County FairgroundsDirections to Jefferson County FairgroundsPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews