Information | Campgrounds near Hat Creek Campground | |||||||
Address: | /td> | , Old Station, CA, |
|
|||||
Phone Number: | (530) 335-7499 | |||||||
Website: | Hat Creek Campground | |||||||
Latitude | 40.668 | |||||||
Longitude | -121.447 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 75 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Hat Creek Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Hat Creek Campground.
loading... ![]() |
. | |||||||
Hat Creek Campground Details75 sites, 0 PullThru's, 16' wide, 45' long, 0 amps Recreation near Hat Creek CampgroundDirections to Hat Creek CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews