Information | Campgrounds near Harris Beach State Park | |||||||
Address: | /td> | , Brookings, OR, 97415 |
|
|||||
Phone Number: | (541) 469-2021 | |||||||
Website: | Harris Beach State Park | |||||||
Latitude | 42.06845 | |||||||
Longitude | -124.3116 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 86 | Pad Type: | ||||||
Price: | $20 to $30 | Quality: | Great Campground / Good Value | |||||
Electric | ![]() |
50 Amp | Water | Sewer | ||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | ![]() |
||||
Customer Ratings of Harris Beach State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Harris Beach State Park.
loading... ![]() |
. | |||||||
Harris Beach State Park Details86 sites, 0 PullThru's, 29' wide, 50' long, 30 amps, WiFi Recreation near Harris Beach State ParkDirections to Harris Beach State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews