| Information | Campgrounds near Ginnie Springs Outdoors | |||||||
| Address: | 7300 NE Ginnie Springs Road, High Springs, FL, |
|
||||||
| Phone Number: | (386) 454-7188 | |||||||
| Website: | Ginnie Springs Outdoors | |||||||
| Latitude | 29.826 | |||||||
| Longitude | -82.7079 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 90 | Pad Type: | ||||||
| Price: | $30 to $40 | Quality: | Good Campground / Average Value | |||||
| Electric | 50 Amp | Water | Sewer | |||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Ginnie Springs Outdoors | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Ginnie Springs Outdoors.
loading...
|
. | |||||||
Ginnie Springs Outdoors Details90 sites Recreation near Ginnie Springs OutdoorsDirections to Ginnie Springs OutdoorsPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||


