Information | Campgrounds near Foggy Dew Campground | |||||||
Address: | /td> | , Carlton, WA, |
|
|||||
Phone Number: | ||||||||
Website: | Foggy Dew Campground | |||||||
Latitude | 48.205 | |||||||
Longitude | -120.191 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 14 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Foggy Dew Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Foggy Dew Campground.
loading... ![]() |
. | |||||||
Foggy Dew Campground Details14 sites, 1 PullThru's, 15' wide, 35' long, 0 amps Recreation near Foggy Dew CampgroundDirections to Foggy Dew CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews