| Information | Campgrounds near Fishermans Cove | |||||||
| Address: | 29115 Eichelberger Rd, Tavares, FL, 32778 |
|
||||||
| Phone Number: | (352) 343-1233 | |||||||
| Website: | Fishermans Cove | |||||||
| Latitude | 28.7651 | |||||||
| Longitude | -81.75369 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 200 | Pad Type: | ||||||
| Price: | $20 to $30 | Quality: | Good Campground / Average Value | |||||
| Electric | 50 Amp | ![]() |
Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Fishermans Cove | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Fishermans Cove.
loading...
|
. | |||||||
Fishermans Cove Details200 sites, 50 amps Class A only Recreation near Fishermans CoveDirections to Fishermans CovePhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||



