Information | Campgrounds near Eagle Campground | |||||||
Address: | /td> | , Susanville, CA, | ||||||
Phone Number: | (530) 825-3212 | |||||||
Website: | Eagle Campground | |||||||
Latitude | 40.549 | |||||||
Longitude | -120.78 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 50 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Eagle Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Eagle Campground.
loading... ![]() |
. | |||||||
Eagle Campground Details50 sites, 0 PullThru's, 16' wide, 45' long, 0 amps Recreation near Eagle CampgroundDirections to Eagle CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews