Information | Campgrounds near Driftwood Rec Site | |||||||
Address: | /td> | , Florence, OR, |
|
|||||
Phone Number: | (541) 271-3611 | |||||||
Website: | Driftwood Rec Site | |||||||
Latitude | 43.884 | |||||||
Longitude | -124.143 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 69 | Pad Type: | ||||||
Price: | $20 to $30 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Driftwood Rec Site | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Driftwood Rec Site.
loading... ![]() |
. | |||||||
Driftwood Rec Site Details69 sites, 8 PullThru's, 15' wide, 30' long, 0 amps Recreation near Driftwood Rec SiteDirections to Driftwood Rec SitePhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews