Information | Campgrounds near Crescent Lake Campground | |||||||
Address: | /td> | , Crescent Lake, OR, |
|
|||||
Phone Number: | (541) 433-3200 | |||||||
Website: | Crescent Lake Campground | |||||||
Latitude | 43.45977 | |||||||
Longitude | -122.02856 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 47 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Crescent Lake Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Crescent Lake Campground.
loading... ![]() |
. | |||||||
Crescent Lake Campground Details47 sites, 0 PullThru's, 12' wide, 24' long, 0 amps Recreation near Crescent Lake CampgroundDirections to Crescent Lake CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews