Information | Campgrounds near Burr Pond State Park | |||||||
Address: | /td> | 384 Burr Mountain Road, Winsted, CT, 6790 |
|
|||||
Phone Number: | (860) 482-1817 | |||||||
Website: | Burr Pond State Park | |||||||
Latitude | 41.86972 | |||||||
Longitude | -73.08738 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 40 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Burr Pond State Park | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Burr Pond State Park.
loading... ![]() |
. | |||||||
Burr Pond State Park Details40 sites Recreation near Burr Pond State ParkDirections to Burr Pond State ParkPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews