Information | Campgrounds near Bunganut Lake Camping Area | |||||||
Address: | /td> | 116 Anderson Road, Lyman, ME, 4002 |
|
|||||
Phone Number: | (207) 247-3875 | |||||||
Website: | Bunganut Lake Camping Area | |||||||
Latitude | 43.501493 | |||||||
Longitude | -70.68079 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 110 | Pad Type: | ||||||
Price: | $30 to $40 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Bunganut Lake Camping Area | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Bunganut Lake Camping Area.
loading... ![]() |
. | |||||||
Bunganut Lake Camping Area Details110 sites, 30' long Recreation near Bunganut Lake Camping AreaDirections to Bunganut Lake Camping AreaPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews