| Information | Campgrounds near Breezy Palms | |||||||
| Address: | 5150 Dixie Hwy NE, Palm Bay, FL, 32905 |
|
||||||
| Phone Number: | (321) 724-1639 | |||||||
| Website: | Breezy Palms | |||||||
| Latitude | 28.01167 | |||||||
| Longitude | -80.5672 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 65 | Pad Type: | ||||||
| Price: | $20 to $30 | Quality: | Campground is OK / Fair Value | |||||
| Electric | 50 Amp | ![]() |
Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | 50 amps | Group Area | ||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Breezy Palms | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Breezy Palms.
loading...
|
. | |||||||
Breezy Palms Details65 sites, 50 amps Recreation near Breezy PalmsDirections to Breezy PalmsPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||



