Information | Campgrounds near Blue Bay Rec Site | |||||||
Address: | /td> | , Sisters, OR, |
|
|||||
Phone Number: | (541) 822-3799 | |||||||
Website: | Blue Bay Rec Site | |||||||
Latitude | 44.421 | |||||||
Longitude | -121.733 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 15 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | ![]() |
Group Area | ||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Blue Bay Rec Site | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Blue Bay Rec Site.
loading... ![]() |
. | |||||||
Blue Bay Rec Site Details15 sites, 1 PullThru's, 11' wide, 35' long, 0 amps Recreation near Blue Bay Rec SiteDirections to Blue Bay Rec SitePhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews