| Information | Campgrounds near Bass Haven Campground | |||||||
| Address: | 350 Bass Haven Dr, DeFuniak Springs, FL, 32433 | |||||||
| Phone Number: | (850) 892-4043 | |||||||
| Website: | Bass Haven Campground | |||||||
| Latitude | 30.76265 | |||||||
| Longitude | -86.11455 | |||||||
| Campsite Information A green check-mark signifies service is available |
||||||||
| Site Quantity: | 19 | Pad Type: | ||||||
| Price: | $20 to $30 | Quality: | Good Campground / Average Value | |||||
| Electric | ![]() |
50 Amp | Water | Sewer | ||||
| Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
| Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
| Amenities A green check-mark signifies service is available |
||||||||
| Store | Laundry | Pool | Hot Tub | |||||
| Pet Friendly | 55+ Park | Game Room | Playground | |||||
| Cabins | Dump Station | LP Gas | Wi-Fi | |||||
| Customer Ratings of Bass Haven Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Bass Haven Campground.
loading...
|
. | |||||||
Bass Haven Campground Details19 sites, 37' long, 30 amps Recreation near Bass Haven CampgroundDirections to Bass Haven CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
| . | ||||||||







Stayed at the campground’s rental room for two days. The new owners were very nice and helpful.The room was clean and had a home feel to it. It was close to my relatives so were able to visit more without so much driving time. My husband was able to fish while we shopped. I will be staying again ,very affordable.
loading...