Information | Campgrounds near Azalea Campground | |||||||
Address: | /td> | , Grant Grove, CA, 93271 |
|
|||||
Phone Number: | (559) 335-2856 | |||||||
Website: | Azalea Campground | |||||||
Latitude | 36.74337 | |||||||
Longitude | -118.96509 | |||||||
Campsite Information A green check-mark signifies service is available |
||||||||
Site Quantity: | 110 | Pad Type: | ||||||
Price: | Under $20 | Quality: | ||||||
Electric | 50 Amp | Water | Sewer | |||||
Big Rig Access | Tents Allowed | Pull-thrus | Group Area | |||||
Handicap Access | Waterfront Access | Telephone | Cable TV | |||||
Amenities A green check-mark signifies service is available |
||||||||
Store | Laundry | Pool | Hot Tub | |||||
Pet Friendly | 55+ Park | Game Room | Playground | |||||
Cabins | Dump Station | LP Gas | Wi-Fi | |||||
Customer Ratings of Azalea Campground | ||||||||
GD Star Rating
Select your Star rating above in each Category and Click "Submit Your Rating" Write a Review of your Visit of Azalea Campground.
loading... ![]() |
. | |||||||
Azalea Campground Details110 sites, 0 PullThru's, 15' wide, 36' long, 0 amps Recreation near Azalea CampgroundDirections to Azalea CampgroundPhoto Gallery | ||||||||
Video Gallery |
||||||||
. |
Recent Reviews